Legacy Results

Previous Index Next
Season 1, 2017. Round 20 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 14 June 2017


MINI Qualifier 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:25 PM 14/06/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Declan McQuay 397 BRCCC 17/ 5m12.544s 17.960 18.304| 18.118| 18.022 0.26| 0.24| 0.22 Fastest Time of Day 1st
2nd 7 Richie Domingo 215 17/ 5m16.498s 17.789 18.484| 18.121| 18.000 0.58| 0.48| 0.31 Personal Best 2nd
3rd 2 Steve Wyatt 475 BRCCC 17/ 5m17.745s 18.193 18.583| 18.296| 18.238 0.62| 0.21| 0.18 3rd
4th 1 Greg Lemon 471 BRCCC 16/ 5m 8.371s 17.941 19.202| 18.170| 18.014 2.38| 1.43| 0.31 4th
5th 6 Zac Newton 0 15/ 5m 9.802s 19.397 20.511| 19.884| 19.617 1.26| 0.59| 0.56 Personal Best 5th
6th 5 Richard Hopkins 0 15/ 5m15.207s 19.259 20.811| 19.958| 19.619 1.54| 1.00| 0.73 Personal Best 6th
7th 4 Tully Bowman 449 BRCCC 14/ 5m 2.953s 19.460 21.462| 20.769| 19.865 1.42| 1.33| 1.20 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 2 Car 1 Car 6 Car 5 Car 4
0 2) 1.362 5) 2.254 3) 1.826 1) 1.130 4) 2.134 7) 3.033 6) 2.478
1 2) 18.725 3) 18.223 4) 20.934 1) 18.850 7) 24.689 6) 21.870 5) 22.255
2 2) 18.595 3) 18.638 4) 18.513 1) 18.105 6) 20.579 5) 20.884 7) 23.118
3 2) 18.272 3) 18.324 4) 18.388 1) 18.143 6) 20.099 5) 19.677 7) 20.129
4 2) 18.209 3) 18.781 4) 18.290 1) 18.492 6) 19.397 5) 20.078 7) 19.725
5 2) 18.071 3) 18.081 4) 18.254 1) 17.989 6) 19.878 5) 19.892 7) 19.460
6 1) 18.695 2) 18.496 3) 18.792 4) 26.706 6) 19.972 5) 20.139 7) 21.925
7 1) 17.981 2) 18.227 3) 18.245 4) 18.339 6) 20.172 5) 19.755 7) 23.676
8 1) 18.480 2) 18.413 3) 18.479 4) 18.525 6) 19.498 5) 19.515 7) 22.061
9 1) 18.175 2) 17.903 3) 18.725 4) 17.941 5) 21.096 6) 25.279 7) 19.798
10 1) 18.705 2) 18.139 3) 18.862 4) 18.592 5) 19.778 6) 20.517 7) 20.521
11 1) 17.963 2) 19.872 3) 18.645 4) 18.928 5) 21.110 6) 21.509 7) 20.216
12 1) 18.136 2) 19.872 3) 18.474 4) 18.483 5) 20.894 6) 20.347 7) 23.566
13 1) 18.490 2) 17.789 3) 18.274 4) 18.063 5) 19.933 6) 20.410 7) 21.601
14 1) 18.312 2) 18.148 3) 18.346 4) 18.178 5) 19.535 6) 19.259 7) 22.424
15 1) 17.960 2) 18.296 3) 18.227 4) 17.973 5) 21.038 6) 23.043
16 1) 18.212 2) 18.088 3) 18.193 4) 23.934
17 1) 18.201 2) 18.954 3) 18.278

Bold
=Best Lap (excluding first lap)
*
=force started